Thursday, November 24, 2011

ARRL Sweepstakes Phone 2011 Recap

For the 2011 ARRL Phone Sweepstakes, I was again up at Kevin, AD6Z's place, and like last year, the two of us did a shared-station operation, with both of us on the air at the same time on different bands, making use of his excellent antenna farm, with bandpass filters keeping us from hearing each other. Many thanks to Kevin - the SS weekends are the highlight of my ham contesting experience every year, and I look forward to them with the same excitement I had when I was a new ham in the 1970s.

Here's the raw data:
Call: KM6I
Operator(s): KM6I
Station: AD6Z

Class: SO Unlimited HP
QTH: Los Gatos, CA
Operating Time (hrs): 24

Summary:
Band QSOs
------------
160:
80: 105
40: 267
20: 357
15: 167
10: 71
------------
Total: 967 Sections = 80 Total Score = 154,720
Club: Northern California Contest Club

A few observations:

- I'm about 100 QSOs short of my score from last year, despite the improved conditions on the high bands.
- My QSOs are skewed away from 10 meters, in spite of the the fact that many NCCC stations had many, many 10M contacts in the contest.
- I didn't have this skew toward the lower bands during the CW contest two weeks ago. In that contest, my QSO distribution across the bands was about the same as other NCCC operators.

This all points to me not using 10 and 15 effectively. That may be due to the fact that, due to the way Kevin's feedlines are arranged, one station gets exclusive use of the 10/15 meter tower. It's not possible for one op to use the 10 meter yagi while the other op uses the 15 meter stack. That wasn't a big deal when sunspot numbers were low, but I think it's limiting the combined performance of our dual-op efforts, and will also limit any SO2R efforts as well. For the CW weekend, I was the only op using the antennas, and could use whatever band I wanted.

Or, that previous paragraph may be total BS and I just wasn't aggressive enough in establishing a run frequency early in the contest. On 10 and 15, I was much more tentative in calling CQ because I was worried I was right on top of another west coast station I couldn't hear. It seemed like every clear frequency that was a candidate for a run had some faint station I could just barely hear, and I'd move on. I suspect that a better strategy would be to put out a couple of "is the frequency in use" calls, and then set up shop, moving only if the frequency is clearly in use or is unproductive.

By contrast, I am much more comfortable slotting in and calling CQ on CW. I think that may be due to the fact that I feel proficient in managing my receiver on CW, and can pretty much zero in on any weak CW signal using the K3's controls, and therefore feel "justified" slotting into tight spots on CW. On SSB, however, I have a hard time tuning out loud and splattery adjacent signals, and feel like I must be causing pain to someone running if I slot in 2 KHz above them. That is probably a false equivalence, and I should just call CQ. If I'm inconveniencing someone, I'm sure they will tell me. :-)

Another uncertainty is how long to call CQ before declaring a frequency unproductive and seeking a new one. Oddly, this turned out to be much easier on 20 and 40 for me than on 10 or 15, because I felt like I could hear the "whole situation" better on those bands. Once I slotted into a run frequency, even if it was crowded, I started to produce QSOs. Heck, on 40m I even tried the technique (K9YC's advice, I think) of zero-beating a broadcast station's carrier and calling CQ, and I made contacts.

In spite of these shortcomings, I had some great fun on Sunday afternoon running, with stations sending me serial numbers in the 100-200 range. Those casual contesters are what keeps Sunday fun. Thanks!

Because I did a poor job getting runs going on Saturday, I paid more attention to the spots on the band map, and I had a sweep before I went to bed on Saturday night. Surprisingly, the last section for my sweep was SFL - most of the "hard" sections either called me when I was running, or fell victim to Kevin's 5-el 20M yagi.

Other random thoughts:

I used the same WAV files that I used last year. I recall that, when I recorded and edited them with Audacity, they almost seemed comically fast. This year, I found myself sometimes sending my exchange manually because the recorded messages seemed too slow.

I felt like I was yelling when the run rate was high, but listening to the recording I made, I sound like I'm half-asleep. I should work on sounding excited at a low volume level - I suspect that the top SSB contesters are able to sound loud and fast without expending a lot of energy.

While running on 10M Sunday, I got called by my alma mater station W8UM. It was great to hear them on the air after a long contesting absence. The W8UM station has had some great operators pass through, including top contesters Pat Barkey N9RV and Steve London N2IC. Go Blue!

My CW QSO total (1099) + my SSB QSO total (967) adds up to 2,066, which will qualify me for another NCCC KB-2000 award this year. Woohoo!

Thanks for reading, and hope to work you in the 2012 Sweepstakes!

-Gordon KM6I


Rate Sheet:


Cabrillo Statistics (Version 10g) by K5KA & N6TVhttp://bit.ly/cabstat

CALLSIGN: KM6I
CONTEST: ARRL-SS-SSB
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: KM6I

-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
2100 0 0 0 48 0 0 48 48 5.0
2200 0 0 0 5 7 15 27 75 7.8
2300 0 0 0 25 27 0 52 127 13.1
0000 0 0 0 58 0 0 58 185 19.1
0100 0 0 43 0 0 0 43 228 23.6
0200 0 0 47 0 0 0 47 275 28.4
0300 0 19 8 6 0 0 33 308 31.9
0400 0 45 0 0 0 0 45 353 36.5
0500 0 17 24 0 0 0 41 394 40.7
0600 0 0 48 0 0 0 48 442 45.7
0700 0 10 48 0 0 0 58 500 51.7
0800 0 8 0 0 0 0 8 508 52.5
0900 0 0 0 0 0 0 0 508 52.5
1000 0 0 0 0 0 0 0 508 52.5
1100 0 0 0 0 0 0 0 508 52.5
1200 0 0 0 0 0 0 0 508 52.5
1300 0 0 0 0 0 0 0 508 52.5
1400 0 0 11 0 12 0 23 531 54.9
1500 0 0 0 0 32 0 32 563 58.2
1600 0 0 0 34 0 0 34 597 61.7
1700 0 0 0 8 0 18 26 623 64.4
1800 0 0 0 20 0 3 23 646 66.8
1900 0 0 0 10 0 15 25 671 69.4
2000 0 0 0 9 0 17 26 697 72.1
2100 0 0 0 24 0 0 24 721 74.6
2200 0 0 0 3 29 3 35 756 78.2
2300 0 0 0 0 60 0 60 816 84.4
0000 0 0 0 50 0 0 50 866 89.6
0100 0 0 4 57 0 0 61 927 95.9
0200 0 6 34 0 0 0 40 967 100.0
------------------------------------------------------
Total 0 105 267 357 167 71 967

Gross QSOs=971 Dupes=4 Net QSOs=967

Unique callsigns worked = 967

The best 60 minute rate was 86/hour from 0029 to 0128
The best 30 minute rate was 94/hour from 0039 to 0108
The best 10 minute rate was 114/hour from 0057 to 0106

The best 1 minute rates were:
3 QSOs/minute 19 times.
2 QSOs/minute 182 times.
1 QSOs/minute 546 times.

There were 21 bandchanges and 0 (0.0%) probable 2nd radio QSOs.

Number of letters in callsigns
Letters # worked
-----------------
3 1
4 474
5 344
6 146
7 2

------------ M u l t i p l i e r S u m m a r y ------------
Mult 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
MDC 0 4 4 24 11 2 45 4.7
MN 0 2 8 17 14 3 44 4.6
IL 0 1 9 14 9 7 40 4.1
WWA 0 6 18 12 2 0 38 3.9
VA 0 0 8 21 6 2 37 3.8
OH 0 2 7 17 7 1 34 3.5
MI 0 1 9 8 7 3 28 2.9
SCV 0 6 8 3 4 6 27 2.8
CO 0 1 6 13 6 0 26 2.7
AZ 0 4 7 9 2 0 22 2.3
OR 0 5 12 4 0 0 21 2.2
NC 0 3 2 11 4 0 20 2.1
NH 0 0 3 8 5 2 18 1.9
IN 0 0 3 7 4 3 17 1.8
TN 0 2 3 9 2 0 16 1.7
EPA 0 0 1 12 2 1 16 1.7
NTX 0 0 7 6 1 2 16 1.7
EMA 0 0 3 4 5 3 15 1.6
ENY 0 0 7 6 1 1 15 1.6
WI 0 0 5 4 5 1 15 1.6
WNY 0 1 5 5 3 1 15 1.6
SV 0 11 3 0 1 0 15 1.6
WY 0 4 2 4 4 0 14 1.4
NM 0 2 3 8 1 0 14 1.4
KS 0 1 2 6 4 1 14 1.4
UT 0 2 5 6 0 0 13 1.3
CT 0 0 2 5 2 4 13 1.3
NV 0 8 5 0 0 0 13 1.3
STX 0 1 2 4 3 1 11 1.1
EWA 0 0 5 5 1 0 11 1.1
WMA 0 0 4 3 1 3 11 1.1
ME 0 0 2 4 4 1 11 1.1
MO 0 2 2 4 3 0 11 1.1
ORG 0 4 7 0 0 0 11 1.1
BC 0 2 4 3 1 0 10 1.0
ID 0 2 4 3 1 0 10 1.0
NLI 0 0 0 8 1 1 10 1.0
SF 0 5 5 0 0 0 10 1.0
EB 0 2 5 0 0 3 10 1.0
LAX 0 3 7 0 0 0 10 1.0
WPA 0 0 1 4 4 0 9 0.9
AB 0 1 1 0 2 5 9 0.9
NE 0 0 3 1 3 2 9 0.9
MT 0 1 4 3 1 0 9 0.9
SDG 0 2 6 1 0 0 9 0.9
AK 0 2 3 1 3 0 9 0.9
WCF 0 0 3 5 1 0 9 0.9
ON 0 0 3 2 2 1 8 0.8
SNJ 0 0 2 5 1 0 8 0.8
NFL 0 0 2 3 2 0 7 0.7
OK 0 0 0 5 0 2 7 0.7
SK 0 0 2 1 4 0 7 0.7
SD 0 0 2 4 0 1 7 0.7
SJV 0 1 4 2 0 0 7 0.7
NNJ 0 0 2 3 2 0 7 0.7
WTX 0 2 2 3 0 0 7 0.7
KY 0 0 3 3 1 0 7 0.7
MAR 0 0 1 2 3 0 6 0.6
AL 0 1 1 2 1 0 5 0.5
GA 0 1 0 4 0 0 5 0.5
DE 0 0 1 4 0 0 5 0.5
MB 0 0 1 1 1 2 5 0.5
IA 0 1 0 1 0 3 5 0.5
NNY 0 1 2 1 1 0 5 0.5
QC 0 0 0 2 2 1 5 0.5
WV 0 1 0 1 2 0 4 0.4
SC 0 0 0 3 1 0 4 0.4
LA 0 0 1 2 1 0 4 0.4
SB 0 2 2 0 0 0 4 0.4
PAC 0 0 3 1 0 0 4 0.4
ND 0 2 1 1 0 0 4 0.4
AR 0 0 1 1 0 1 3 0.3
NWT 0 0 2 0 1 0 3 0.3
SFL 0 0 1 2 0 0 3 0.3
VT 0 0 0 2 0 0 2 0.2
NL 0 0 0 1 1 0 2 0.2
VI 0 0 0 2 0 0 2 0.2
RI 0 0 1 1 0 0 2 0.2
MS 0 0 1 0 0 1 2 0.2
PR 0 0 1 0 0 0 1 0.1
------------------------------------------------------
Total 0 105 267 357 167 71 967

Sweepstakes Checks
Check QSOs Pct
----------------------
00 11 1.1
01 7 0.7
02 8 0.8
03 11 1.1
04 6 0.6
05 13 1.3
06 13 1.3
07 19 2.0
08 19 2.0
09 14 1.4
10 16 1.7
11 7 0.7
12 1 0.1
13 1 0.1
14 0 0.0
15 0 0.0
16 2 0.2
17 0 0.0
18 0 0.0
19 0 0.0
20 0 0.0
21 1 0.1
22 2 0.2
23 0 0.0
24 1 0.1
25 0 0.0
26 0 0.0
27 0 0.0
28 0 0.0
29 0 0.0
30 1 0.1
31 0 0.0
32 0 0.0
33 1 0.1
34 0 0.0
35 2 0.2
36 0 0.0
37 0 0.0
38 1 0.1
39 1 0.1
40 1 0.1
41 0 0.0
42 0 0.0
43 0 0.0
44 0 0.0
45 0 0.0
46 0 0.0
47 1 0.1
48 1 0.1
49 0 0.0
50 1 0.1
51 2 0.2
52 9 0.9
53 7 0.7
54 17 1.8
55 22 2.3
56 16 1.7
57 25 2.6
58 23 2.4
59 26 2.7
60 26 2.7
61 20 2.1
62 18 1.9
63 31 3.2
64 17 1.8
65 17 1.8
66 17 1.8
67 28 2.9
68 14 1.4
69 23 2.4
70 20 2.1
71 24 2.5
72 16 1.7
73 27 2.8
74 11 1.1
75 18 1.9
76 37 3.8
77 39 4.0
78 20 2.1
79 16 1.7
80 9 0.9
81 8 0.8
82 9 0.9
83 8 0.8
84 7 0.7
85 6 0.6
86 9 0.9
87 16 1.7
88 6 0.6
89 12 1.2
90 10 1.0
91 17 1.8
92 17 1.8
93 16 1.7
94 13 1.3
95 11 1.1
96 10 1.0
97 12 1.2
98 12 1.2
99 11 1.1

U.S. Call Areas Worked
Area QSOs Pct
--------------------
0 120 12.4
1 84 8.7
2 86 8.9
3 78 8.1
4 96 9.9
5 52 5.4
6 109 11.3
7 138 14.3
8 73 7.5
9 76 7.9
--------------------
Total 912 94.3

Sweepstakes Precedents
Precedent QSOs Pct
----------------------
A 398 41.2
B 228 23.6
Q 34 3.5
M 102 10.5
U 194 20.1
S 11 1.1


No comments: